12X Champion/JC/Supreme Champion-CLOSED
MIDAS' BLACK ICE OF LUNASEA FARM
Suri Herdsire (Male) True Black

Alpaca , Suri , Herdsire (Male) |Unproven |Dark Brown
AOA# 35593027 | DOB: 5/24/2018 (6 yrs)
Suri Herdsire (Male) True Black
Suri Open (Female) Dark Brown
Price reduced!!!!
Introductory stud fee
Date | Details/Notes |
---|---|
05/28/2019 | AFD: 18.8; SD: 4.6; Fibers>30: 2.1% |
05/28/2020 | AFD: 23.6; SD: 4.9; Fibers>30: 8.1% |
07/18/2020 | AFD: 22.37, biopsy AFD |
06/09/2021 | AFD: 23.8; SD: 5.6; Fibers>30: 9.8% |
05/24/2022 | AFD: 26.5; SD: 5.9: CV: 22.4% |
05/25/2023 | AFD: 25.3; SD: 5.9; CV: 23.3%; Fibers>30: 16.9% |
Flexible financing terms available.
Updated 2/9/2025